D22 JX Mtundu Wokonza Manja Amagetsi Okwanira
- Zambiri Zambiri
- Mafotokozedwe Akatundu
Dzina: | Konzani Sleeve JX Type | Zofunika: | Aluminiyamu Kapena Chitsulo Chotupitsa Chotentha |
---|---|---|---|
Kulemera kwake: | 0.10 - 3.60 | Mtundu: | Mtundu wa JX |
Chiphaso: | ISO9001/CE/ROHS | Mtundu: | LJ |
Kuwala Kwakukulu: |
Konzani Magetsi a Manja Amagetsi, D22 JX Mtundu Wokonza Sleeve, ISO9001 Electric Power Fitting |
Konzani manja amtundu wa JX
Kukonza manja ndi gawo la zolumikizira zosanyamula katundu pamagetsi amagetsi. Amagwiritsidwa ntchito makamaka pakusweka kwa waya wa conductor chifukwa cha kuwonongeka kwa mphamvu yakunja panthawi yogwira ntchito, ndipo kuwonongeka kwa magawo osiyanasiyana kumakhala 7% mpaka 17% ya dera lonselo. Kondakitala ayenera kukonzedwa kuti asapitirire kukula kwa katundu wambiri ndikuchepetsa mphamvu zamakina.
• Mankhwalawa ndi abwino kwa waya wa aluminiyumu wosakanizidwa ndi waya wazitsulo zazitsulo za aluminiyumu;
• Zinthu zake ndi aluminiyamu kapena zitsulo zotentha zovimbika;
Tsamba la data laukadaulo
Catalog No. |
Waya Wachitsulo Woyenera |
Makulidwe |
Kulemera |
||
D | L | R | |||
JX-70/10 | LGJ-70/10 | 22 | 125 | 6.25 | 0.10 |
JX-70/40 | LGJ-70/40 | 24 | 140 | 8.10 | 0.10 |
JX-95 | LGJ-95/15/20 | 26 | 150 | 7.25 | 0.15 |
JX-95/55 | LGJ-95/55 | 32 | 170 | 9.00 | 0.75 |
JX-120/25 | LGJ-120/25 | 26 | 150 | 8.40 | 0.13 |
JX-150 | LGJ-150/20/25 | 30 | 170 | 9.00 | 0.21 |
JX-150/35 | LGJ-150/35 | 32 | 170 | 9.50 | 0.24 |
JX-185/10 | LGJ-185/10 | 32 | 150 | 10.00 | 0.35 |
JX-185 | LGJ-185/25/45 210/10 | 32 | 150 | 10.50 | 0.35 |
JX-210 | LGJ-210/25 210/35 | 34 | 200 | 11.00 | 0.40 |
JX-240 | LGJ-240/30/40 210/50 | 36 | 200 | 11.50 | 0.45 |
JX-240/55 | LGJ-240/55 | 36 | 200 | 12.00 | 0.45 |
JX-300/15 | LGJ-300/15 | 40 | 250 | 12.00 | 0.51 |
JX-300 | LGJ-300/20/25/40/50 | 40 | 250 | 13.00 | 0.51 |
JX-300/70 | LGJ-300/70 | 52 | 250 | 13.50 | 0.51 |
JX-400 | LGJ-400/20/25/35/50 | 45 | 300 | 14.50 | 0.74 |
JX-400/65 | LGJ-400/65 | 48 | 300 | 15.00 | 0.74 |
JX-400/95 | LGJ-400/95 | 48 | 300 | 15.50 | 0.74 |
JX-500 | LGJ-500/35/45/65 | 52 | 300 | 16.00 | 1.27 |
JX-630 | LGJ-630/45/55/80 | 60 | 350 | 18.00 | 1.70 |
JX-720/50 | ACSR-720/50 | 60 | 370 | 19.00 | 3.60 |
JX-800/55 | LGJ-800/55 | 65 | 350 | 20.00 | 2.02 |
JX-800 | LGJ-800/70/100 | 65 | 350 | 20.50 | 2.00 |
JX-35G | GJ-35 | 16 | 100 | 4.20 | 0.09 |
Zithunzi za JX-55G | GJ-55 | 20 | 130 | 5.10 | 0.24 |
JX-50G | GJ-50 | 18 | 100 | 4.50 | 0.15 |
JX-70G | GJ-70 | 22 | 120 | 5.80 | 0.23 |
JX-80G | GJ-80 | 24 | 150 | 6.00 | 0.39 |
JX-100G | GJ-100 | 26 | 140 | 7.00 | 0.54 |
JX-120G | GJ-120 | 28 | 170 | 7.50 | 0.58 |
Chithunzi cha JX-135G | GJ-135 | 32 | 160 | 8.00 | 0.78 |
JX-165G | GJ-165 | 34 | 185 | 8.00 | 0.96 |
Zithunzi za JX-50BG | Mtengo wa LBGJ-50-20AC | 30 | 120 | 4.80 | 0.20 |
JX-80BG | LBGJ-80-20AC | 24 | 150 | 6.70 | 0.38 |
Chithunzi cha JX-100BG | Chithunzi cha LBGJ-100-20AC | 27 | 160 | 7.50 | 0.49 |
Chithunzi cha JX-120BG | Chithunzi cha LBGJ-120-40AC | 27 | 170 | 8.10 | 0.61 |
Chithunzi cha JX-185BG | Chithunzi cha LBGJ-185-20AC | 36 | 210 | 9.80 | 1.20 |
Chithunzi cha JX-150BG | JLB40-150 | 26 | 180 | 8.90 | 0.67 |
Mtengo wa JX-95BG | JLB3-95 | 26 | 160 | 7.20 | 0.47 |
Lembani uthenga wanu apa ndikutumiza kwa ife