Zosakaniza za Horizontal Al Alloy Substation Power Line
- Zambiri Zambiri
- Mafotokozedwe Akatundu
Ntchito: | Zothandizira mabasi | Zofunika: | Aluminiyamu Aloyi + otentha-kuviika Chitsulo cha Galvanized |
---|---|---|---|
Malo Ochokera: | China | Njira Yolipirira: | T/T |
Kuwala Kwakukulu: |
Substation Power Line Fittings, Al Alloy Power Line Fittings, Zosakaniza Zamzere Wamphamvu Zopingasa |
Panja Szolimbikitsa Fkapena Bus-bar/Skutulutsa Fizo
Zoyikira pazigawo zazing'ono zomwe zimatchedwanso heavy-current bus-bar fittings, zimaphatikizanso zowotchera zomwe zimakonza ndikuthandizira chingwe, kondakitala wokhazikika wa zingwe ndi mitundu ya mabasi olimba a zida zogawira magetsi pamalo opangira magetsi ndi malo ocheperako. Malinga ndi busbar yolimba, pali mipiringidzo yamabasi amakona anayi, mipiringidzo yamabasi a rhombus ndi mipiringidzo yamabasi yomwe imakhazikika ndi mabasi osinthika.
Zitsanzo:
M-basi/N-m'nyumba/M-kunja/P-flatwis/L-Vertical /setting / G-tubulose,interval / J-rectangle / C-groove-mawonekedwe / D-hang
Kujambula:
MWP(Mtundu wopingasa)
TYPE | ZOGWIRITSA NTCHITO BUS BAR | MIlingo Yaikulu(mm) | MKULU NO. | Kuyika gawo | |||
M'lifupi(mm) | Zambiri.(PC) | H | L1 | L2 | |||
MWP-101 | 63 | 1 | 6 | 113 | 83 | 1 | |
MWP-102 | 80 | 12 | 130 | 100 | Mtundu wofananira wa mzati wa insulator monga pansipa: | ||
MWP-103 | 100 | 150 | 120 | 2 | FZSW4-12/8 | ||
MWP-104 | 125 | 175 | 145 | FZSW4-24/8 | |||
MWP-201 | 63 | 2 | 32 | 113 | 83 | 1 | FZSW4-40.5/6 |
MWP-202 | 80 | 130 | 100 | ||||
MWP-203 | 100 | 150 | 120 | 2 | |||
MWP-204 | 125 | 175 | 145 | ||||
MWP-301 | 63 | 3 | 52 | 113 | 83 | 1 | |
MWP-302 | 80 | 130 | 100 | ||||
MWP-303 | 100 | 150 | 120 | 2 | |||
MWP-304 | 125 | 175 | 145 | ||||
MWP-401 | 63 | 4 | 72 | 113 | 83 | 1 | |
MWP-402 | 80 | 130 | 100 | ||||
MWP-403 | 100 | 150 | 120 | 2 | |||
MWP-404 | 125 | 175 | 145 | ||||
MWP-105 | 63 | 1 | 6 | 113 | 83 | 3 | |
MWP-106 | 80 | 12 | 130 | 100 | Mtundu wofananira wa mzati wa insulator monga pansipa: | ||
MWP-107 | 100 | 150 | 120 | FZSW4-12/4-2×M8 | |||
MWP-108 | 125 | 175 | 145 | FZSW2-35/6-2×M8 | |||
MWP-205 | 63 | 2 | 32 | 113 | 83 | ||
MWP-206 | 80 | 130 | 100 | ||||
MWP-207 | 100 | 150 | 120 | ||||
MWP-208 | 125 | 175 | 145 | ||||
MWP-305 | 63 | 3 | 52 | 113 | 83 | ||
MWP-306 | 80 | 130 | 100 | ||||
MWP-307 | 100 | 150 | 120 | ||||
MWP-308 | 125 | 175 | 145 |
Ndemanga:
1.Chivundikiro chapamwamba mbale ndi septum ndi zitsulo zotayidwa, mbali zina ndi otentha-kuviika kanasonkhezereka zitsulo;
2.Chonde zindikirani ngati mtunda wa dzenje la insulator yofananira yomwe mukufuna ndi yosiyana ndi tebulo pamwambapa.
3.Chonde onjezani "J" pamaso pa chitsanzo kapena fotokozani zofunikira ngati zikugwiritsidwa ntchito posungira basi posankha chitsanzo.