ISO9001 OEM Post Pin Insulator Glass Insulator
Ntchito: | Kuthamanga Kwambiri | Zofunika: | Porcelain, Ceramics |
---|---|---|---|
Chitsimikizo:: | ISO9001/IEC | Mtundu wa Insulator: | Post Insulator |
Mtundu:: | Brown | Kugwiritsa:: | Chitetezo cha Insulation |
Kuwala Kwakukulu: |
Post Pin Insulator Glass Insulator
OEM Pin Insulator Glass Insulator
ISO9001 Pin Insulator Glass Insulator |
High Voltage Post Type Porcelain Insulator Ceramics Insulator
Nambala ya Model: OEM
Zakuthupi: zadothi, zadothi
Mtundu wa insulator: post insulator
Ntchito: High Voltage
Kugwiritsa ntchito: Chitetezo cha Insulation
Mtundu: bulauni
Chitsimikizo: ISO9001/IEC
Zitsanzo: Zitsanzo zilipo
Kufotokozera:
Positi insulator ndi chowongolera chapadera chomwe chimatha kugwira ntchito yofunika kwambiri pamizere yopatsirana pamtunda. M'zaka zoyambirira, ma insulators ankagwiritsidwa ntchito kwambiri popanga mafoni. Zinapangidwa pang'onopang'ono kumapeto kwa nsanja zolumikizira waya zamtundu wapamwamba kwambiri. Ma insulators ambiri olendewera adapachikidwa pamenepo. Ma insulators amagwira ntchito ziwiri pamizere yotumizirana mawaya opita kumtunda, mawaya othandizira komanso kuletsa mawaya kuti asabwerere pansi. Maudindo awiriwa ayenera kutsimikizika. Ma insulators sayenera kulephera chifukwa cha kuwonongeka kwa flashover chifukwa cha kusintha kwa chilengedwe ndi mphamvu zamagetsi Kupanda kutero, insulator idzataya ntchito yake ndikuwononga ntchito ndi moyo wogwiritsira ntchito mzere wonsewo.
Zofotokozera:
Kutsika kwafupipafupi kwa Flashover Voltage | Positive Impulse Flashover Voltage | Radio interferencVoltage | Creepage Distance | Dry Arcing Distance | Kutalika | Kupindika Mphamvu | Standard Dia ya Insulator | Standard ulusi kukula kwa dzenje pakati | ||
Ife (kV) | kV | Yesani Voltgae(kV) | MaxRIV2(μV) | Inchi | Inchi | Inchi | Paundi | Inchi | Inchi | |
70 | 50 | 120 | 15 | 100 | 14 | 6.5 | 9 | 2800 | 5.5 | 3/4 |
100 | 70 | 160 | 22 | 100 | 22 | 9.5 | 12 | 2800 | 6 | 3/4 |
125 | 95 | 200 | 30 | 200 | 29 | 12.25 | 15 | 2800 | 6.5 | 3/4 |
140 | 110 | 230 | 44 | 200 | 40 | 14.5 | 17 | 2800 | 7 | 3/4 |
160 | 130 | 265 | 44 | 200 | 45 | 17.25 | 20 | 2800 | 7.5 | 3/4 |
180 | 150 | 300 | 44 | 200 | 53 | 19.25 | 23.5 | 2800 | 8 | 7/4 |
MUKULU WAIKULU NDI ZINTHU ZOYENERA ClassDry(kV) Mtundu wophatikiza pa plumb top57-157-257-357-457-557-6
MUKULU WAKUKULU NDI NKHANI ZOYENERATypeDS-185S-185ZS-210S-210ZS-280S-280ZS-380S-380ZS-450S-450Z
Chithunzi No. | Mphamvu yamagetsi (kV) | Distance of Creepage(mm) | Wet Power Frequency Voltage(kV) | 50% Full Wave Impulse Flashover Voltage(kV) | Kupindika Katundu Wolephera (kN) | Kulemera (kg) | |||||||
1 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
2 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
3 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
4 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
3 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
5 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
Kupaka ndi Kutumiza
Titha kusankha mapulani osiyanasiyana wazolongedza zinthu zosiyanasiyana, komanso akhoza malinga ndi zofuna za makasitomala. Timapereka zinthu kwa makasitomala panyanja kapena mpweya, malinga ndi zosowa zanu.