L350mm 70kn Trunnion Mtundu wa Abc Suspension Clamp
- Zambiri Zambiri
- Mafotokozedwe Akatundu
Dzina: | Suspension Clamps (Mtundu wa Trunnion) | Adavoteredwa Katundu Wolephera: | 40 6070 |
---|---|---|---|
Utali: | 180 220 | Standard:: | IEC 61284 |
Zofunika: | Iron Yosavuta | Chiphaso: | ISO9001/CE/ROHS |
Kuwala Kwakukulu: |
70kn Trunnion Type Suspension Clamp, L350mm Abc Suspension Clamp, 70kn Abc Suspension Clamp |
Suspension Clamps (Mtundu wa Trunnion)
Kuyimitsidwa koyimitsa kumapangidwira kukhazikitsa ndi kuyimitsa zingwe kapena ma conductor pansanja kapena mitengo.
• Thupi lachitsulo ndi zosungira ndi chitsulo chosungunuka, zikhomo za cotter ndi zitsulo zosapanga dzimbiri. mbali zina ndi chitsulo, mbali zonse zachitsulo ndi malata otentha.
• Chingwecho chikhoza kuikidwa mosavuta popanda kuwonongeka kwa zingwe kapena ma conductor;
• Muyezo: IEC 61284
(mm)
Conductor Dia. |
(mm) Makulidwe | (kN)
Adavoteledwa Kulephera Katundu |
(kg) Kulemera | |||||
h | L | R | C | M | ||||
XGU-1 | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGU-2 | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGU-3 | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
XGU-4 | 21.1-26.0 | 110 | 250 | 13.5 | 18 | 16 | 40 | 3.0 |
XGU-5C | 23.0-33.0 | 87 | 300 | 17.0 | 22 | 18 | 60 | 4.7 |
XGU-6C | 34.0-45.0 | 118 | 350 | 23.0 | 48 | 24 | 70 | 7.9 |
XGU-7C | 45.0-48.7 | 121 | 350 | 26.0 | 48 | 24 | 70 | 8.9 |
XGZ-4009M | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGZ-4014M | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGZ-4022M | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
Lembani uthenga wanu apa ndikutumiza kwa ife