ODM Aluminium Alloy Electric Power Fitting For Conductor
- Zambiri Zambiri
- Mafotokozedwe Akatundu
Zofunika: | Aluminiyamu Aloyi | Mtundu: | Siliva, imvi |
---|---|---|---|
Ntchito: | Zida Zamzere Wapamwamba | Mtundu: | Zosinthika |
Dzina lazogulitsa: | Thandizo Kwa Ma Conductors a Twin Bundle | Kagwiritsidwe: | Ntchito Yomanga Mzere wa Magetsi |
Kuwala Kwakukulu: |
Aluminium Alloy Electric Power Fitting, ODM Electric Power Fitting, Kuyika Mphamvu Zamagetsi Kwa Makondakitala |
Thandizo la ma twin bundle conductors (Type MRJ)
Amagwiritsidwa ntchito kwambiri pothandizira okonda zofewa m'malo ocheperako ndikusunga gawo la magawo ofewa a conductor;
• Thupi limapangidwa ndi aluminiyamu alloy ndipo mbali zina ndi zitsulo zovimbika zotentha;
Tsamba la data laukadaulo
Oyenerera Conductor dia. |
Makulidwe | |||
A | R | L | ||
MRJ-4/120 | Φ18.1-22.0 | 50 | 11 | 120 |
MRJ-5/120 | Φ23.0-29.0 | 60 | 14 | 120 |
MRJ-6/120 | Φ29.1-35.0 | 70 | 17 | 120 |
MRJ-4/200 | Φ18.1-22.0 | 50 | 11 | 200 |
MRJ-5/200 | Φ23.0-29.0 | 60 | 14 | 200 |
MRJ-6/200 | Φ29.1-35.0 | 70 | 17 | 200 |
MRJ-4/400 | Φ18.1-22.0 | 50 | 11 | 400 |
MRJ-5/400 | Φ23.0-29.0 | 60 | 14 | 400 |
MRJ-6/400 | Φ29.1-35.0 | 70 | 17 | 400 |
MRJ-9/120 | Φ45.0-49.0 | 60 | 24 | 120 |
MRJ-9/200 | Φ45.0-49.0 | 60 | 24 | 200 |
MRJ-9/400 | Φ45.0-49.0 | 60 | 24 | 400 |
MRJ-10/200 | Φ50.0-55.0 | 70 | 26 | 200 |
MRJ-10/400 | Φ50.0-55.0 | 70 | 26 | 400 |
Lembani uthenga wanu apa ndikutumiza kwa ife