Standard Type Toughened Glass Disc Insulator 11kv
- Zambiri Zambiri
- Mafotokozedwe Akatundu
Chitsanzo: | U70B/140 | Zofunika: | Galasi |
---|---|---|---|
Ntchito: | Kuthamanga Kwambiri | Kagwiritsidwe: | Chitetezo cha Insulation |
Chitsimikizo: | ISO9001/CE/ROHS | Chitsanzo: | Chitsanzo Chopezeka |
Kuwala Kwakukulu: |
Wowonjezera Glass Disc Insulator 11kv, Standard Type Disc Insulator 11kv, 11kv Woyimitsa Galasi Yoyimitsidwa Insulator |
Mtundu Wokhazikika wa Glass Suspension Insulator
U40B/110 | U70B/140 | U100B/140 | U120B/146 | U160B/170 | ||
Main dimension, mm | D | 178 | 255 | 255 | 255 | 280 |
H | 110 | 140 | 146 | 146 | 170 | |
Kutalika kwa tsamba (mm) | 185 | 320 | 320 | 320 | 400 | |
Socket Coupling (mm) | 11 | 16 | 16 | 16 | 20 | |
Kulephera kwa makina (mm) | 40 | 70 | 100 | 120 | 160 | |
Kuyesa kwamakina (kN) | 20 | 35 | 50 | 60 | 80 | |
Wetpower pafupipafupi kupirira voteji(kV) | 25 | 40 | 40 | 40 | 45 | |
Dry mphezi lipulse kupirira mphamvu (kV) | 50 | 100 | 100 | 100 | 110 | |
Impuise puncture volltage (PU) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Mphamvu yamagetsi yamagetsi (kV) | 90 | 130 | 130 | 130 | 130 | |
Mphamvu yamagetsi yawayilesi (μV) | 50 | 50 | 50 | 50 | 50 | |
Mayeso a Corona Visual (kV) | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | |
Mphamvu yamagetsi yamagetsi yamagetsi yamagetsi | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Kupaka ndi Kutumiza
Titha kusankha mapulani osiyanasiyana wazolongedza zinthu zosiyanasiyana, komanso akhoza malinga ndi zofuna za makasitomala. Timapereka zinthu kwa makasitomala panyanja kapena mpweya, malinga ndi zosowa zanu.
Lembani uthenga wanu apa ndikutumiza kwa ife